NHL Playoffs | Watch National Hockey League Live
NHL PLAYOFFS
The National Hockey League (NHL; French: Ligue Nationale de hockey — LNH) is a North American expert ice hockey league, currently comprising 31 groups: 24 with the United States and seven in Canada. The NHL is known to be the most powerful professional ice hockey league within the world community, and one of the top leagues in professional sporting events within the U.S. and Canada. The Stanley Cup, North America's oldest cup in professional sporting events, is granted annually to the conference playoff winner on giving up the season.
After the suspension of operations by its predecessor organization, the National Hockey Association (NHA), which was based in Renfrew, Ontario in 1909, the National Hockey League became prepared on November 26, 1917, at the Windsor Hotel in Montreal. The NHL soon took the place of the NHA as one of the leagues contesting for the Stanley Cup in a regular interleague competition rather than a series of league mergers and foldings abandoned the NHL when the handiest league quit in 1926 to play for the Stanley Cup.
The NHL has four sections at its inception — all in Ontario, which is why the word "Western" came within the name of the game. By 1924, the competition spread to the USA when the Boston Bruins entered, which was made up of American and Canadian clubs. The league had the handiest six classes from 1942 to 1967, usually (if not currently at the same time) called the "First Six." On the NHL expansion of 1967, the NHL brought six new groups to double its length. Using 1974 and 21 groups in 1979, the league then promoted itself to 18 classes. In addition, the NHL expanded to 30 categories between 1991 and 2000. In 2017, it brought in its thirty-first crew, and in 2021 it authorized the inclusion of a thirty-second crew.
Headquarters of the team is in New York City as in 1989 when the peak workforce relocated from Montreal there.[6] Four team-wide paintings ceased in the background of the NHL, both happening after 1992. The International Ice Hockey Federation (IIHF) recognizes the Stanley Cup as one of the "most important international competitions" The NHL draws a number of highly talented players from all around the globe, which actually includes players from about 20 nations. Canadians have traditionally made up the majority of players in the league, with a growing percentage of American and European players in the current seasons.
2020 NHL Playoffs: First-round scores for Stanley Cup, calendar, standings, video games, TV channels, times
Hockey is back in full force thanks to the coronavirus pandemic, after a 4-month delay to the NHL season. The 24-crew authentic postseason, which protected a spherical robin and qualifying spherical removal, was narrowed right down to seventeen groups, and the seeding was determined.
The Pittsburgh Penguins, New York Rangers, Florida Panthers, Edmonton Oilers, Nashville Predators, Minnesota Wild, Winnipeg Jets, and Toronto Maple Leafs were removed from eight groups.
The last groups in Canadian hub cities are gambling in spectator-a lot fewer arenas. One is in Toronto, where video games for the Eastern Conference may take place, and the opposite is in Edmonton, where video games for the Western Conference will take place.
Below you can uncover the computer games strategy for the First Half. Results may be up to date due to progress in the postseason. Stick with CBS Sports for protection and coverage of the Stanley Cup playoffs and take a peek at CBS Sports HQ with clips and breakdowns every day.
First roll
Eastern European Forum
No. 1 Philadelphia Flyers vs. No. eight Montreal Canadiens
Game 1: Wednesday, August 12, eight p.M., Montreal at Philadelphia | NBCSN
Game 2: Friday, August 14, three p.M. Montreal at Philadelphia | NBCSN
Game three: Sunday, August sixteen, eight p.M. Montreal vs. Philadelphia | NBC
Game four: Tuesday, August 18, three p.M.Montreal vs. Philadelphia | NBCSN
*Game five: Wednesday, August 19, TBD, Montreal at Philadelphia | TBD
*Game 6: Friday, August 21, TBD, Montreal vs. Philadelphia | TBD
*Game 7: Sunday, August 23, TBD, Montreal at Philadelphia | TBD
No. 2 Tampa Bay Lightning vs. No. 7 Columbus Blue Jackets
Game 1: Tuesday, August eleven, three p.M., Columbus at Tampa Bay | NBCSN
Game 2: Thursday, August 13, three p.M., Columbus at Tampa Bay | NBCSN
Game three: Saturday, August 15, 7:30 p.M., Columbus vs. Tampa Bay | NBCSN
Game four: Monday, August 17, three p.M., Columbus vs. Tampa Bay | NBCSN
*Game five: Wednesday, August 19, TBD, Columbus at Tampa Bay | TBD
*Game 6: Friday, August 21, TBD, Columbus vs. Tampa Bay | TBD
*Game 7: Saturday, August 22, TBD, Columbus at Tampa Bay | TBD
No. three Washington Capitals vs. No. 6 New York Islanders
Game 1: Wednesday, August 12, three p.M., New York at Washington | NBCSN
Game 2: Friday, August 14, eight p.M., New York at Washington | NBCSN
Game three: Sunday, August sixteen 12 p.M., New York vs. Washington | USA
Game four: Tuesday, August 18, eight p.M., New York vs. Washington | NBCSN
*Game five: Thursday, August 20, TBD, New York at Washington | TBD
*Game 6: Saturday, August 22, TBD, New York vs. Washington | TBD
*Game 7: Sunday, August 23, TBD, New York at Washington | TBD
No. four Boston Bruins vs. No. five Carolina Hurricanes
Game 1: Tuesday, August eleven, eight p.M., Carolina at Boston | NBCSN
Game 2: Thursday, August 13, eight p.M., Carolina at Boston | NBCSN
Game three: Saturday, August 15, 12 p.M., Carolina vs. Boston | NBCSN
Game four: Monday, August 17, eight p.M., Carolina vs. Boston | NBCSN
*Game five: Wednesday, August 19, TBD, Carolina at Boston | TBD
*Game 6: Thursday, August 20, TBD, Carolina vs. Boston | TBD
*Game 7: Sunday, August 23, TBD, Carolina at Boston | TBD
Western Conference
No. 1 Vegas Golden Knights vs. No. eight. Chicago Blackhawks
Game 1: Tuesday, August eleven, 10:30 p.M., Chicago at Vegas | NBCSN
Game 2: Thursday, August, 13, five:30 p.M., Chicago at Vegas | NBCSN
Game three: Saturday, August, 15, eight p.M., Chicago vs. Vegas | NBC
Game four: Sunday, August, sixteen, 6:30 p.M., Chicago vs. Vegas | NBCSN
*Game five: Tuesday, August, 18, TBD, Chicago at Vegas | TBD
*Game 6: Thursday, August, 20, TBD, Chicago vs. Vegas | TBD
*Game 7: Saturday, August 22, TBD, Chicago at Vegas | TBD
No. 2 Colorado Avalanche vs. No. 7 Arizona Coyotes
Game 1: Wednesday, August 12, five:30 p.M., Arizona at Colorado | NBCSN
Game 2: Friday, August 14, 2 p.M., Arizona at Colorado | NHL
Game three: Saturday, August 15, three p.M., Arizona vs. Colorado | CNBC
Game four: Monday, August 17, five:30 p.M., Arizona vs. Colorado | NBCSN
*Game five: Wednesday, August 19, TBD, Arizona at Colorado | TBD
*Game 6: Friday, August 21, TBD, Arizona vs. Colorado | TBD
*Game 7: Sunday, August 23, TBD, Arizona at Colorado | TBD
No. three Dallas Stars vs. No. 6 Calgary Flames
Game 1: Tuesday, August eleven, five:30 p.M., Calgary at Dallas | NBCSN
Game 2: Thursday, August 13, 10:30 p.M., Calgary at Dallas | NBCSN
Game three: Friday, August 14, 10:30 p.M., Calgary vs. Dallas | NBCSN
Game four: Sunday, August sixteen, 2 p.M., Calgary vs. Dallas | NBCSN
*Game five: Tuesday, August 18, TBD, Calgary at Dallas | TBD
*Game 6: Thursday, August 20, TBD, Calgary vs. Dallas | TBD
*Game 7: Saturday, August 22, TBD, Calgary at Dallas | TBD
No. four St. Louis Blues vs. Vancouver Canucks
Game 1: Wednesday, August 12, 10:30 p.M., Vancouver at St. Louis | NBCSN
Game 2: Friday, August 14, 6:30 p.M., Vancouver at St. Louis | NHL
Game three: Sunday, August sixteen, 10:30 p.M., Vancouver vs. St. Louis | CNBC
Game four: Monday, August 17, 10:30 p.M., Vancouver vs. St. Louis | NBCSN
*Game five: Wednesday, August 19, TBD, Vancouver at St. Louis | TBD
*Game 6: Friday, August 21, TBD, Vancouver vs. St. Louis | TBD
*Game 7: Sunday, August 23, TBD, Vancouver at St. Louis | TBD
Qualifying Round Results
Eastern Conference
No. nine Columbus Blue Jackets beat No. eight Toronto Maple Leafs three-2
No. 7 New York Islanders beat No. 10 Florida Panthers, three-1
No. 6 Carolina Hurricanes beat No. eleven New York Rangers, three-0
No. 12 Montreal Canadiens beat No. five Pittsburgh Penguins, three-1
Western Conference
No. eight Calgary Flames beat No. nine Winnipeg Jets, three-1
No. 7 Vancouver Canucks beat No. 10 Minnesota Wild, three-1
No. eleven Arizona Coyotes beat No. 6 Nashville Predators, three-1
No. 12 Chicago Blackhawks lead No. five Edmonton Oilers, three-1
Post a Comment